Cap Cana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lush Greenery 7 8 N/A $30,000,000 Unknown 45 days
000 154 Cap Cana 23000, Dominican Republic 8 10 N/A $14,500,000 Unknown 463 days
Fundadores De Golf 6 7 N/A $10,500,000 Unknown 45 days
Cana Cap 7 8 N/A $4,500,000 Unknown 45 days
Cap 8 9 N/A $4,200,000 Unknown 45 days
Cap Cana 7 9 N/A $3,800,000 Unknown 45 days
Farralon 6 5 N/A $3,500,000 Unknown 45 days
o O Caap Cana 4 4 N/A $2,500,000 Unknown 44 days
1 Cap Cana 1 Unit 1 1 1 N/A $320,000 Unknown 52 days
Average: 6.0 6.8 0 $8,202,222 $0 92 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9