Deer Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2740 Buck Ridge Trail 4 4 3,890 $3,595,000 $924 8 days
2560 Buck Ridge Trail 4 4 3,327 $2,695,000 $810 49 days
2798 Palm Deer Drive 5 5 4,086 $2,599,000 $636 14 days
2741 Buck Ridge Trail 3 3 1,620 $2,587,000 $1,596 122 days
2324 Deer Run Trail 4 3 2,890 $2,150,000 $743 16 days
19921 Skyhawk Lane 5 3 2,772 $2,000,000 $721 159 days
19925 Black Falcon Road 3 3 2,924 $1,899,000 $649 3 days
2915 Doe Trail 4 3 2,004 $1,850,000 $923 313 days
2910 Doe Trail 5 4 3,484 $1,695,000 $486 52 days
19860 Skyhawk Lane 3 3 2,560 $1,624,900 $634 76 days
Average: 4.0 3.3 2,918 $1,964,992 $768 14 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2559 Palm Deer Drive 5 3 3,196 $1,725,000 $539 105 days
2320 Buck Ridge Trail N/A N/A N/A $575,000 Unknown 3 days
Average: 5.0 3.0 3,196 $1,150,000 $539 54 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2503 Prarieview Drive 5 5 8,582 $2,950,000 $2,900,000 $337 5 days 10/16/25
19682 Egret Lane 5 6 7,196 $2,690,000 $2,516,500 $349 234 days 12/9/25
2317 Fawn Drive 5 4 2,860 $1,995,000 $1,995,000 $697 102 days 2/5/26
19986 Black Falcon Road 4 3 2,690 $1,550,000 $1,475,000 $548 244 days 2/20/26
2796 Fawn Drive 4 3 2,926 $1,295,000 $1,150,000 $393 115 days 12/1/25
2619 Palm Deer Drive 6 4 4,584 $1,150,000 $1,030,000 $224 18 days 12/19/25
2376 Fawn Drive 3 2 1,930 $899,900 $840,000 $435 65 days 6/8/26
2730 Doe Trail 3 5 2,914 $606,000 $550,000 $188 15 days 11/12/25
Xxx Bob Cat Lane N/A N/A N/A $476,000 $428,000 Unknown 1231 days 3/12/26
192 Deer Run Road N/A N/A N/A $215,000 $190,000 Unknown 72 days 12/31/25
Average: 4.4 4.0 4,210 $1,271,990 $1,200,954 $396 208 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11