Tower 155 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
155 E Boca Raton Road Unit 1107 3 3 1,919 $2,200,000 $1,146 204 days
155 E Boca Raton Road Unit 301 3 4 1,955 $2,195,000 $1,122 306 days
155 E Boca Raton Road Unit 420 3 4 2,114 $2,195,000 $1,038 364 days
155 E Boca Raton Road Unit 501 3 4 1,955 $2,195,000 $1,122 306 days
155 E Boca Raton Road Unit Th3 3 4 2,580 $1,995,000 $773 105 days
155 E Boca Raton Road Unit 516 3 3 2,046 $1,950,000 $953 153 days
155 E Boca Raton Road Unit 416 3 3 2,046 $1,749,000 $854 177 days
155 E Boca Raton Road Unit 1014 2 3 1,672 $1,299,000 $776 522 days
155 E Boca Raton Road Unit 818 2 2 1,148 $1,250,000 $1,088 79 days
155 E Boca Raton Road Unit 418 2 2 1,148 $1,140,000 $993 114 days
Average: 2.6 3.1 1,794 $1,728,818 $964 239 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
155 E Boca Raton Road Unit 1205 3 4 2,077 $2,099,000 $1,900,000 $914 115 days 2/26/26
Average: 3.0 4.0 2,077 $2,099,000 $1,900,000 $914 115 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1