Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Royal Palm Way Unit 101 2 2 1,128 $540,000 $478 98 days
17 ROYAL PALM Way Unit 105 2 2 1,095 $530,000 $484 37 days
4 Royal Palm Way Unit 4020 2 2 1,010 $499,900 $494 47 days
8 Royal Palm Way Unit 3010 2 2 1,095 $495,000 $452 48 days
12 Royal Palm Way Unit 603 2 2 1,100 $489,000 $444 111 days
6 Royal Palm Way Unit 102 2 2 1,130 $465,000 $411 167 days
17 ROYAL PALM Way Unit 6060 2 2 1,130 $449,000 $397 53 days
8 Royal Palm Way Unit 3020 2 2 1,130 $424,000 $375 84 days
13 Royal Palm Way Unit 5030 2 2 1,095 $399,999 $365 69 days
8 Royal Palm Way Unit 203 2 2 1,130 $385,000 $340 138 days
4 Royal Palm Way Unit 403 1 1 795 $369,900 $465 37 days
17 Royal Palm Way Unit 3010 2 2 1,130 $368,777 $326 122 days
13 Royal Palm Way Unit 602 2 2 1,130 $365,000 $323 38 days
21 Royal Palm Way Unit 2020 2 2 1,130 $365,000 $323 120 days
4 Royal Palm Way Unit 601 2 2 1,130 $359,000 $317 104 days
6 Royal Palm Way Unit 211 2 2 1,130 $345,000 $305 91 days
6 Royal Palm Way Unit 605 2 2 1,130 $315,400 $279 190 days
14 Royal Palm Way Unit 2050 2 2 1,095 $309,000 $282 170 days
8 Royal Palm Way Unit 2050 1 1 795 $305,000 $383 49 days
11 ROYAL PALM Way Unit 3040 2 2 1,095 $289,000 $263 187 days
8 N ROYAL PALM Way Unit 6040 2 2 1,130 $287,900 $254 0 days
1 Royal Palm Way Unit 3050 2 1 1,010 $260,000 $257 20 days
20 Royal Palm Way Unit 204 1 2 795 $259,000 $325 93 days
3 Royal Palm Way Unit 205 2 1 1,010 $250,000 $247 251 days
Average: 1.9 1.8 1,064 $380,203 $358 49 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Royal Palm Way Unit 401 2 2 1,095 $319,900 $292 141 days
17 Royal Palm Way Unit 302 2 2 1,130 $305,000 $269 83 days
Average: 2.0 2.0 1,112 $312,450 $281 112 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Royal Palm Way Unit 105 2 2 1,095 $465,000 $457,000 $417 278 days 7/7/26
14 Royal Palm Way Unit 501 2 2 1,130 $425,000 $400,000 $353 129 days 6/26/26
21 Royal Palm Way Unit 303 2 2 1,095 $370,000 $365,000 $333 174 days 5/22/26
4 Royal Palm Way Unit 3020 2 1 1,010 $310,000 $295,000 $292 171 days 5/11/26
21 Royal Palm Way Unit 405 2 2 1,095 $295,000 $280,000 $255 281 days 7/21/26
21 Royal Palm Way Unit 5060 2 2 1,130 $290,000 $268,000 $237 38 days 7/15/26
Average: 2.0 1.8 1,092 $359,166 $344,166 $314 179 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6