Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 E Alexander Palm Road 6 10 10,660 $38,000,000 $3,564 528 days
1520 Royal Palm Way 6 9 8,549 $31,750,000 $3,713 675 days
215 W Key Palm Road 5 9 9,074 $26,500,000 $2,920 63 days
399 Royal Palm Way 5 8 6,829 $24,975,000 $3,657 44 days
234 W Alexander Palm Road 7 10 8,993 $21,500,000 $2,390 252 days
169 W Coconut Palm Road 6 10 9,540 $20,000,000 $2,096 308 days
450 S Maya Palm Drive 6 7 6,954 $17,750,000 $2,552 73 days
175 W Alexander Palm Road 5 8 7,536 $17,750,000 $2,355 373 days
458 Areca Palm Road 5 8 7,169 $17,500,000 $2,441 28 days
2055 Royal Palm Way 5 7 6,891 $16,950,000 $2,459 0 days
471 Royal Palm Way 5 8 7,690 $16,950,000 $2,204 798 days
249 W Alexander Palm Road 6 10 8,815 $15,800,000 $1,792 157 days
1720 Sabal Palm Drive 5 8 7,335 $12,750,000 $1,738 73 days
419 E Coconut Palm Road 6 6 8,557 $12,650,000 $1,478 81 days
2249 E Maya Palm Drive 5 8 7,250 $9,850,000 $1,358 102 days
121 Royal Palm Way 6 7 7,557 $8,795,000 $1,163 399 days
2351 Cherry Palm Road 4 5 4,564 $7,950,000 $1,741 148 days
2225 W Silver Palm Road 5 7 6,817 $7,295,000 $1,070 100 days
2212 Acorn Palm Road 4 4 3,648 $6,350,000 $1,740 21 days
2310 W Silver Palm Road 5 6 5,064 $6,195,000 $1,223 219 days
229 S Maya Palm Drive 4 5 4,042 $4,000,000 $989 137 days
Average: 5.3 7.6 7,311 $16,250,476 $2,126 137 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
133 W Coconut Palm Road 6 10 8,439 $16,750,000 $1,984 124 days
217 Thatch Palm Drive 6 9 8,548 $13,950,000 $1,631 77 days
1877 Royal Palm Way 4 4 4,341 $7,850,000 $1,808 38 days
1801 Thatch Palm Drive 5 7 6,520 $7,250,000 $1,111 18 days
Average: 5.2 7.5 6,962 $11,450,000 $1,634 64 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2500 E Maya Palm Drive 8 15 18,286 $80,000,000 $75,000,000 $4,101 1 day 5/20/26
1992 Royal Palm Way 4 7 6,127 $24,000,000 $24,000,000 $3,917 0 days 6/30/26
1642 Sabal Palm Drive 7 10 9,370 $22,000,000 $21,500,000 $2,294 0 days 7/30/26
500 E Alexander Palm Road 5 8 8,287 $25,000,000 $20,000,000 $2,413 139 days 8/19/26
224 W Key Palm Road 6 9 9,582 $20,000,000 $19,000,000 $1,982 449 days 3/20/26
2408 E Maya Palm Drive N/A N/A N/A $17,000,000 $17,000,000 Unknown 6 days 7/7/26
191 W Coconut Palm Road 6 10 9,102 $19,000,000 $16,850,000 $1,851 236 days 8/18/26
2408 E Maya Palm Drive N/A N/A N/A $15,500,000 $15,500,000 Unknown 4 days 5/29/26
481 Thatch Palm Drive 5 8 8,525 $17,750,000 $15,500,000 $1,818 176 days 7/1/26
432 E Alexander Palm Road 4 3 4,318 $15,000,000 $14,500,000 $3,358 2 days 7/8/26
289 W Coconut Palm Road 6 10 11,798 $12,250,000 $12,250,000 $1,038 0 days 4/16/26
148 Thatch Palm Cove 5 7 6,109 $11,950,000 $11,200,000 $1,833 127 days 3/30/26
117 Thatch Palm Cove 5 6 7,791 $12,750,000 $11,000,000 $1,411 94 days 7/27/26
443 E Alexander Palm Road 5 9 8,076 $13,000,000 $10,500,000 $1,300 57 days 5/29/26
2240 Date Palm Road 5 8 6,985 $11,250,000 $10,250,000 $1,467 146 days 5/14/26
303 S Maya Palm Drive 5 6 5,803 $13,600,000 $10,244,000 $1,765 87 days 8/31/26
252 S Silver Palm Road 5 8 7,169 $10,475,000 $9,500,000 $1,325 106 days 4/20/26
1576 Thatch Palm Drive 4 6 6,241 $10,450,000 $8,950,000 $1,434 331 days 4/15/26
159 W Coconut Palm Road 4 5 4,412 $8,900,000 $8,500,000 $1,926 231 days 7/10/26
377 E Coconut Palm Road 5 8 6,365 $8,700,000 $8,400,000 $1,319 30 days 5/7/26
495 E Alexander Palm Road N/A N/A N/A $8,950,000 $8,175,000 Unknown 98 days 3/27/26
2424 Queen Palm Road 4 5 5,287 $7,850,000 $7,850,000 $1,484 107 days 9/18/26
2391 Areca Palm Road 5 7 6,159 $8,495,000 $7,700,000 $1,250 14 days 6/26/26
1845 Royal Palm Way N/A N/A N/A $7,250,000 $7,000,000 Unknown 5 days 7/17/26
1282 Sabal Palm Drive 5 6 6,058 $7,450,000 $6,825,000 $1,126 56 days 8/12/26
Average: 5.1 7.5 7,195 $14,085,750 $12,986,205 $1,705 128 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32