Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 2212 3 4 3,149 $3,925,000 $1,246 183 days
220 Lake Shore Drive Unit 2411 3 4 2,846 $3,913,000 $1,374 196 days
220 Lake Shore Drive Unit 2009 3 4 2,846 $3,850,000 $1,352 43 days
220 Lake Shore Drive Unit 1001 3 3 2,140 $2,955,000 $1,380 35 days
220 LAKE SHORE Drive Unit 702 2 3 1,908 $2,900,000 $1,519 35 days
220 Lake Shore Drive Unit 1508 3 4 2,232 $2,650,000 $1,187 171 days
220 Lake Shore Drive Unit 2202 2 3 1,908 $2,595,000 $1,360 1 day
220 Lake Shore Drive Unit 2123 3 4 2,257 $2,595,000 $1,149 143 days
220 Lake Shore Drive Unit 502 3 4 2,309 $2,495,000 $1,080 17 days
810 Park Avenue N/A N/A N/A $2,400,000 Unknown 118 days
900 US-1 N/A N/A N/A $2,395,000 Unknown 177 days
220 Lake Shore Drive Unit 1823 3 4 2,257 $2,395,000 $1,061 196 days
220 Lake Shore Drive Unit 613 2 3 1,855 $2,250,000 $1,212 100 days
220 Lake Shore Drive Unit 1808 3 4 2,232 $2,200,000 $985 138 days
1169 Old Dixie Highway Unit A10 N/A 5 N/A $2,195,000 Unknown 367 days
220 Lake Shore Drive Unit 1407 2 3 1,802 $2,174,000 $1,206 13 days
220 Lake Shore Drive Unit 1207 2 3 1,802 $2,145,000 $1,190 133 days
220 Lake Shore Drive Unit 1506 3 4 2,232 $2,100,000 $940 81 days
220 Lake Shore Drive Unit 1908 3 4 2,232 $2,100,000 $940 98 days
220 Lake Shore Drive Unit 1608 3 4 2,232 $2,000,000 $896 17 days
220 Lake Shore Drive Unit 908 3 4 2,232 $2,000,000 $896 203 days
220 Lake Shore Drive Unit 1809 2 3 1,511 $1,995,000 $1,320 109 days
220 Lake Shore Drive Unit 1911 2 3 1,533 $1,950,000 $1,272 100 days
220 Lake Shore Drive Unit 1010 2 3 1,780 $1,899,900 $1,067 185 days
220 Lake Shore Drive Unit 1913 2 3 1,533 $1,850,000 $1,206 142 days
Average: 2.4 2.7 1,660 $1,268,218 $697 69 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 Lake Shore Drive Unit 1910 2 3 1,780 $2,250,000 $1,264 0 days
220 Lake Shore Drive Unit N-1806 2 3 1,533 $1,730,000 $1,128 4 days
220 Lake Shore Drive Unit 2417 2 3 1,516 $1,620,000 $1,068 168 days
220 Lake Shore Drive Unit 2119 2 3 1,514 $1,610,000 $1,063 0 days
220 Lake Shore Drive Unit 2221 2 3 1,527 $1,466,000 $960 313 days
220 Lake Shore Drive Unit 805 2 3 1,505 $1,300,000 $863 78 days
220 Lake Shore Drive Unit 1011 2 3 1,533 $1,275,000 $831 140 days
819 6TH Street 3 2 1,998 $695,000 $347 37 days
434 Australian Circle 3 2 1,916 $669,000 $349 46 days
640 W ILEX Drive 4 3 1,608 $545,000 $338 9 days
801 Lake Shore Drive Unit 403 2 2 1,440 $395,000 $274 178 days
414 FORESTERIA Drive 2 2 1,138 $375,900 $330 8 days
1020 Lake Shore Drive Unit 202 2 2 1,206 $259,500 $215 215 days
Average: 2.3 2.6 1,554 $1,091,569 $695 92 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
220 Lake Shore Drive Unit 1012 3 4 3,149 $4,320,000 $4,200,000 $1,333 4 days 4/27/26
220 Lake Shore Drive Unit N-2103 2 3 2,198 $2,999,999 $2,999,999 $1,364 257 days 4/10/26
220 Lake Shore Drive Unit 2004 2 3 1,779 $2,240,000 $2,240,000 $1,259 4 days 4/24/26
220 Lake Shore Drive Unit 1606 3 4 2,232 $2,250,000 $1,990,000 $891 50 days 4/24/26
220 Lake Shore Drive Unit 1504 2 3 1,780 $1,900,000 $1,900,000 $1,067 6 days 4/16/26
220 Lake Shore Drive Unit 605 2 3 1,842 $1,395,000 $1,200,000 $651 128 days 9/21/26
1125 Old Dixie Highway Unit 4&5 N/A 4 N/A $885,000 $840,000 Unknown 276 days 4/17/26
315 Hawthorne Drive 4 3 1,781 $625,000 $630,000 $353 13 days 7/27/26
415 Park Avenue 3 2 1,698 $650,000 $602,000 $354 14 days 9/18/26
807 5th Street 3 3 2,024 $599,000 $585,000 $289 21 days 5/22/26
711 Laurel Drive 3 2 1,366 $639,000 $570,000 $417 41 days 9/14/26
430 E Ilex Drive 3 3 1,560 $545,000 $540,000 $346 96 days 6/11/26
1133 7th Street 3 2 1,431 $600,000 $530,000 $370 30 days 9/23/26
627 W Ilex Drive 4 2 1,908 $550,000 $525,000 $275 9 days 6/15/26
425 Greenbriar Drive 3 2 1,690 $544,900 $525,000 $310 11 days 5/21/26
525 Evergreen Drive 3 2 1,511 $524,900 $524,900 $347 78 days 7/10/26
136 N Evergreen Drive 3 3 1,304 $524,000 $518,000 $397 101 days 5/15/26
222 Bayberry Drive 3 2 1,252 $519,700 $500,000 $399 38 days 7/31/26
255 Foresteria Drive 3 2 1,557 $495,000 $500,000 $321 92 days 9/16/26
245 Greenbriar Drive 2 2 1,292 $450,000 $486,000 $376 19 days 7/27/26
436 Evergreen Drive 3 2 1,052 $495,000 $470,000 $446 161 days 5/7/26
935 Orange Drive 4 2 1,453 $450,000 $450,000 $309 16 days 3/26/26
1515 CRESCENT Drive 3 2 1,014 $469,999 $442,000 $435 19 days 9/10/26
301 Lake Shore Drive Unit 801 2 2 1,363 $445,000 $425,000 $311 119 days 9/18/26
722 Greenbriar Drive 2 1 1,122 $487,000 $420,000 $374 49 days 8/31/26
Average: 2.6 2.2 1,434 $643,749 $614,407 $376 90 days
Viewing 1 - 25 of 54
Viewing 1 - 25 of 54