Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
611 Edgebrook Lane 5 5 4,367 $1,650,000 $377 141 days
1402 Royal Palm Beach Boulevard Unit 300 N/A 4 N/A $1,600,000 Unknown 254 days
625 Glenfield Way 5 5 4,708 $1,599,000 $339 132 days
775 Montclaire Court 4 5 3,732 $1,275,000 $341 432 days
8625 Wellington View Drive 6 5 4,303 $1,220,000 $283 873 days
2907 Hope Valley Street N/A N/A 5,817 $1,200,000 $206 58 days
2214 Ridgewood Circle 5 3 3,496 $1,200,000 $343 130 days
2176 Bellcrest Circle 5 5 3,974 $1,150,000 $289 184 days
3138 Streng Lane 5 3 2,932 $1,100,000 $375 12 days
2279 Ridgewood Circle 5 6 4,224 $1,050,000 $248 54 days
2643 Arbor Lane 5 4 4,267 $1,050,000 $246 66 days
113 Parkside Way Unit 99 5 5 3,684 $1,019,995 $276 147 days
9334 Madewood Court 5 4 3,894 $990,000 $254 118 days
3196 STRENG Lane 4 3 3,065 $989,000 $322 17 days
154 Parkside Way Unit 14 5 4 3,256 $959,995 $294 100 days
13882 43rd Road N 4 4 3,722 $950,000 $255 65 days
2318 Bellarosa Circle 4 3 2,733 $929,000 $339 20 days
2933 E Fontana Court 4 3 2,916 $925,000 $317 1 day
1811 WALDORF Drive 3 3 3,390 $905,000 $266 21 days
146 Parkside Way Unit 12 5 4 2,899 $899,995 $310 100 days
112 ISOLA Circle 5 3 3,185 $899,000 $282 41 days
163 Bella Vista Way 5 4 3,967 $899,000 $226 90 days
138 Parkside Way Unit 10 4 3 2,796 $879,995 $314 147 days
118 ELYSIUM Drive 3 2 2,221 $875,000 $393 42 days
120 ISOLA Circle 5 3 3,171 $850,000 $268 41 days
Average: 3.2 2.6 1,938 $510,230 $258 72 days
Viewing 1 - 25 of 221
Viewing 1 - 25 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8541 Butler Greenwood Drive 4 5 4,243 $1,299,000 $306 53 days
228 PARK Road N 4 2 1,737 $599,900 $345 24 days
109 Derby Lane 3 2 1,610 $530,000 $329 12 days
63 Dogwood Court 3 3 2,222 $513,500 $231 88 days
217 PARKWOOD Drive S 3 2 1,311 $499,000 $380 12 days
170 Lakeside Landing Drive 3 3 1,532 $499,000 $325 46 days
1108 Sonata Way 4 2 1,496 $496,000 $331 103 days
163 Lakeside Landing Court 3 3 1,532 $492,000 $321 47 days
161 Lakeside Landing Court 3 3 1,532 $489,000 $319 36 days
10079 Yeoman Lane 3 2 1,317 $469,900 $356 123 days
754 Hibiscus Drive 3 2 1,158 $448,095 $386 60 days
180 Par Drive 3 2 1,636 $395,000 $241 33 days
10103 PINAFORE Lane 3 2 1,085 $385,000 $354 73 days
764 Camellia Drive 3 2 1,158 $375,000 $323 73 days
72 Fairway Lane 4 3 2,042 $375,000 $183 47 days
10685 Bobbie Lane 2 2 1,158 $340,000 $293 64 days
38 Essex Court Unit D 2 3 1,398 $319,000 $228 5 days
2511 Shoma Drive 3 4 1,932 $275,000 $142 57 days
2103 SHOMA Drive Unit 122 3 3 1,604 $259,900 $162 9 days
2007 Palm Beach Trace Drive Unit 2007 2 2 1,201 $200,000 $166 6 days
12022 W Greenway Drive Unit 204 2 2 1,088 $135,000 $124 173 days
12014 S Greenway Circle S Unit 105 2 2 1,048 $123,499 $117 91 days
6 GREENWAY Village N Unit 105 2 2 1,080 $100,000 $92 11 days
4 Greenway Village N Unit 107 1 2 780 $67,000 $85 208 days
Average: 2.8 2.5 1,537 $403,533 $256 61 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
731 Edgebrook Lane 5 5 4,708 $1,599,999 $1,480,000 $314 27 days 8/19/26
134 Parkside Way Unit 9 5 4 3,256 $1,049,995 $1,040,000 $319 77 days 7/14/26
2540 Vicara Court 4 4 4,082 $1,000,000 $1,020,000 $249 8 days 6/30/26
150 Parkside Way Unit 13 5 5 3,684 $1,064,795 $1,019,795 $276 47 days 7/31/26
122 Parkside Way Unit 6 5 4 3,256 $989,995 $999,995 $307 46 days 7/1/26
118 Parkside Way Unit 5 4 4 2,796 $989,465 $989,465 $353 31 days 5/22/26
2521 Vicara Court 4 3 2,695 $995,000 $965,000 $358 41 days 5/12/26
126 Parkside Way Unit 7 5 4 2,899 $989,888 $939,000 $323 101 days 7/10/26
1760 Annandale Circle 5 5 3,974 $899,900 $857,500 $215 99 days 3/23/26
142 Parkside Way Unit 11 3 3 2,026 $849,995 $839,000 $414 108 days 7/27/26
118 Palm Beach Plantation Boulevard 6 4 3,894 $950,000 $825,000 $211 9 days 5/13/26
1748 Annandale Circle 4 4 3,496 $849,900 $825,000 $235 106 days 4/16/26
9009 New Hope Court 5 3 2,927 $895,000 $815,000 $278 20 days 6/2/26
166 Bella Vista Way 6 4 3,257 $799,000 $775,000 $237 73 days 5/22/26
118 Fernwood Crescent 4 3 2,739 $789,700 $770,000 $281 30 days 9/4/26
2626 Arbor Lane 4 3 2,740 $779,500 $760,000 $277 103 days 6/30/26
3109 Streng Lane 4 4 2,803 $795,000 $750,000 $267 180 days 6/30/26
2035 Reston Circle 4 3 2,936 $750,000 $745,000 $253 5 days 8/3/26
2173 Bellcrest Circle 5 3 3,496 $776,000 $745,000 $213 19 days 4/30/26
3179 Streng Lane 4 3 3,065 $739,000 $739,000 $241 69 days 9/10/26
1114 Brinely Place 5 3 2,385 $799,000 $735,000 $308 211 days 3/26/26
2417 Bellarosa Circle 5 5 2,834 $745,000 $730,000 $257 33 days 8/24/26
3221 Streng Lane 4 4 2,583 $724,900 $728,000 $281 62 days 4/13/26
112 Camelot Court 3 3 2,735 $725,000 $725,000 $265 4 days 5/28/26
3322 Brinely Place 4 3 2,464 $735,000 $720,000 $292 18 days 8/18/26
Average: 3.1 2.5 1,796 $479,536 $466,884 $258 65 days
Viewing 1 - 25 of 345
Viewing 1 - 25 of 345