Sign up to stay up to date on the Villas of Burwick, Palm Beach Gardens, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14898 PALMWOOD Road 4 5 6,718 $32,000,000 $4,763 0 days
313 BALSAM Street 3 2 1,214 $499,000 $411 0 days
8404 CHAPMAN OAK Court 2 2 1,152 $375,000 $325 1 day
9 Alnwick Road 4 4 4,028 $1,825,000 $453 1 day
12871 La Rochelle Circle 5 4 3,555 $1,899,000 $534 1 day
401 VIA PLACITA 3 4 2,943 $1,699,999 $577 1 day
107 Golfview Court 3 3 2,123 $1,250,000 $588 2 days
2523 25th Lane 3 3 1,596 $409,900 $256 1 day
10755 WHARTON Way 3 3 2,028 $599,000 $295 1 day
9258 GREEN MEADOWS Way N/A N/A 2,475 $749,000 $302 1 day
142 Viera Drive 4 5 4,228 $2,499,000 $591 1 day
3 Sheldrake Lane 5 4 4,030 $2,890,000 $717 1 day
2359 N Wallen Drive 3 2 1,875 $729,000 $388 1 day
12529 Triumph Lane 3 2 2,184 $819,000 $375 2 days
4907 Midtown Lane Unit 1306 1 1 685 $325,000 $474 2 days
4741 Holly Drive 3 2 1,465 $699,000 $477 26 days
12647 Solana Bay Circle 4 3 2,434 $1,300,000 $534 2 days
211 Sedona Way 5 5 3,365 $1,875,000 $557 2 days
11 Lexington Lane E Unit B 2 1 1,025 $329,000 $320 5 days
601 Vision Court 2 3 1,640 $399,000 $243 2 days
4358 BIRDWOOD Street 3 2 1,232 $645,000 $523 2 days
331 October Street 3 3 1,609 $875,000 $543 2 days
11117 Lynwood Palm Way 4 5 4,310 $1,675,000 $388 3 days
4386 Hazel Avenue Unit C 3 3 1,710 $409,000 $239 3 days
64 Cayman Place 5 4 3,620 $1,500,000 $414 3 days
12501 WOODMILL Drive 3 4 1,356 $419,900 $309 3 days
13731 Eastpointe Way 2 3 1,470 $530,000 $360 4 days
4091 Lakespur Circle N 4 2 1,473 $799,000 $542 3 days
1111 DUNCAN Circle Unit 202 2 2 1,035 $340,000 $328 3 days
12870 La Rochelle Circle 4 3 2,482 $2,295,000 $924 3 days
4673 MEDITERRANEAN Circle 3 3 1,626 $535,000 $329 4 days
3060 MERIDIAN Way N Unit 8 2 1 768 $219,500 $285 4 days
100 Winter Club Court 3 2 1,847 $649,900 $351 4 days
2133 WELLS Place 3 3 2,138 $850,000 $397 4 days
2330 SEVEN OAKS Lane 7 13 17,440 $24,950,000 $1,430 4 days
4506 Illicium Drive 3 3 1,890 $640,000 $338 5 days
11518 LANDING Place Unit C3 2 2 1,130 $459,000 $406 9 days
4338 Hazel Avenue Unit D 3 3 1,740 $410,000 $235 5 days
11607 Charisma Way 6 9 9,211 $23,500,000 $2,551 5 days
13771 Le Bateau Isle 5 8 8,505 $18,950,000 $2,228 5 days
12898 S Shore Drive 5 6 4,590 $8,895,000 $1,937 5 days
13502 Artisan Circle 3 3 2,371 $1,650,000 $695 5 days
12598 NAUTILUS Circle 3 3 2,814 $1,199,000 $426 5 days
12200 TILLINGHAST Circle 5 8 8,175 $13,500,000 $1,651 5 days
4387 HAWTHORN Avenue 4 2 2,450 $849,900 $346 5 days
710 7th Lane 2 3 1,596 $359,000 $224 6 days
4956 Borland Lane 4 4 2,558 $869,000 $339 7 days
527 Prestwick Circle 3 3 2,105 $559,000 $265 11 days
1701 Sabal Ridge Circle Unit D 2 2 1,400 $359,000 $256 4 days
12920 Touchstone Place 3 3 2,408 $1,275,000 $529 8 days
Average: 3.2 3.3 2,568 $1,786,210 $509 76 days
Viewing 1 - 50 of 669
Viewing 1 - 50 of 669
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Windsor Lane 2 2 1,594 $509,000 $319 201 days
8550 Nashua Drive 4 3 2,168 $1,000,000 $461 3 days
739 Cote Azur Drive 5 6 4,476 $3,395,000 $758 0 days
4612 Cadiz Circle 3 3 2,180 $700,000 $321 3 days
4126 Hickory Drive 4 2 2,322 $725,000 $312 4 days
42 Stoney Drive 4 4 2,770 $815,000 $294 3 days
8090 Native Dancer Road E 3 3 2,054 $1,850,000 $900 19 days
1071 Vintner Boulevard 3 2 1,832 $900,000 $491 6 days
8645 Square Lake Drive 4 3 1,902 $1,095,000 $575 8 days
11818 Valencia Gardens Avenue 2 4 2,056 $660,000 $321 21 days
105 Palm Bay Drive Unit C 3 3 2,483 $950,000 $382 3 days
108 San Marita Way 4 4 3,883 $2,495,000 $642 0 days
10 Blenheim Court 3 3 1,798 $599,900 $333 21 days
9513 St Germain Drive 3 4 2,586 $1,129,000 $436 25 days
278 CAMELLIA Street 3 2 1,392 $499,000 $358 2 days
118 MONTE CARLO Drive 3 4 3,148 $2,900,000 $921 10 days
131 Porto Vecchio Way 4 4 3,034 $2,699,000 $889 12 days
10204 Voltaire Place 2 2 1,968 $865,570 $439 21 days
11 Alnwick Road 3 4 2,297 $1,100,000 $478 24 days
18 SELBY Lane 3 2 1,571 $599,900 $381 17 days
3803 ATLANTIC Road 2 1 888 $270,000 $304 16 days
5560 Tamberlane Circle Unit 324 2 2 959 $205,000 $213 29 days
12132 Aviles Circle 4 5 3,356 $1,535,000 $457 27 days
11317 Caladium Lane 4 5 3,820 $4,288,000 $1,122 10 days
11812 Valencia Gardens Avenue 3 4 2,056 $549,000 $267 33 days
12660 SOLANA BAY Circle 5 6 4,238 $2,263,633 $534 37 days
1201 Faulkner Terrace 5 5 4,236 $1,700,000 $401 52 days
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $273 43 days
4259 Empress Street 4 3 1,491 $579,000 $388 43 days
1602 Rosewood Way 2 2 1,355 $449,990 $332 23 days
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
122 Via Paradisio 4 5 4,182 $3,499,000 $836 3 days
13120 Bonnette Drive 3 2 1,613 $629,000 $389 5 days
142 Porto Vecchio Way 4 4 3,197 $2,850,000 $891 39 days
127 Palm Bay Terrace Unit A 3 3 2,315 $985,000 $425 24 days
5520 Renoir Place 5 6 4,376 $3,400,000 $776 39 days
2803 N Sarento Place Unit 108 3 2 1,278 $339,000 $265 19 days
63 N Ironwood Way N 3 2 1,480 $599,900 $405 167 days
8548 Beaconhill Road 3 2 1,826 $700,000 $383 43 days
3739 Lighthouse Drive 3 2 2,420 $749,900 $309 51 days
14494 N 64th Way N 6 3 2,352 $717,000 $304 97 days
850 Windermere Way 3 2 1,600 $548,990 $343 63 days
10685 Northbrook Circle Unit Mystique 121 3 2 2,186 $824,570 $377 78 days
4366 Althea Way 3 2 1,653 $675,000 $408 49 days
12865 Wingspan Court 5 7 5,334 $2,250,000 $421 203 days
12063 Acapulco Avenue 4 2 1,582 $544,000 $343 83 days
11866 Keswick Way 3 3 3,384 $1,100,000 $325 29 days
11021 Legacy Lane Unit 302 2 2 1,403 $349,000 $248 70 days
5385 Eagle Lake Drive 3 2 1,285 $450,000 $350 46 days
61 St George Place 4 5 4,235 $3,395,000 $801 48 days
Average: 3.4 3.5 2,683 $1,991,904 $587 90 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
224 Brackenwood Terrace 2 2 1,366 $435,000 $415,000 $303 1 day 9/18/26
6962 Briarlake Circle Unit 203 2 2 1,000 $199,900 $195,000 $195 22 days 9/18/26
1119 11th Lane 2 3 1,596 $425,000 $402,000 $251 24 days 9/18/26
9242 Balsamo Drive 4 4 3,171 $1,275,000 $1,275,000 $402 43 days 9/18/26
6057 Brandon Street 2 3 1,563 $411,900 $390,000 $249 78 days 9/17/26
13140 Crisa Drive 3 3 1,949 $925,000 $905,000 $464 82 days 9/17/26
12115 Arbordale Way 3 3 2,717 $1,029,000 $994,000 $365 211 days 9/17/26
9364 Coral Isles Circle 5 7 5,342 $2,145,000 $1,882,000 $352 26 days 9/16/26
267 Eagleton Estates Boulevard 3 3 1,892 $975,000 $990,000 $523 24 days 9/16/26
13229 Arrowwood Drive 3 2 1,575 $700,000 $700,000 $444 42 days 9/16/26
10116 Timber Creek Way 3 3 2,628 $1,154,000 $1,025,000 $390 71 days 9/16/26
23 Lexington Lane W Unit B 2 2 1,400 $410,000 $400,000 $285 116 days 9/16/26
12864 S Shore Drive 5 7 5,077 $6,700,000 $6,500,000 $1,280 117 days 9/16/26
5210 Beckman Terrace 3 4 2,750 $879,000 $855,000 $310 173 days 9/16/26
333 SUNSET BAY Lane 3 3 2,190 $875,000 $875,000 $399 3 days 9/15/26
3022 ALCAZAR Place Unit 301 1 1 819 $249,900 $240,000 $293 5 days 9/15/26
11028 Legacy Drive Unit 203 2 2 1,309 $380,000 $362,500 $276 47 days 9/15/26
3130 Capri Road 3 2 1,584 $540,000 $527,000 $332 46 days 9/15/26
10301 Chapman Oak Court 2 2 1,152 $424,900 $400,000 $347 20 days 9/15/26
2707 Biarritz Drive 6 4 3,420 $1,995,000 $1,830,000 $535 58 days 9/15/26
13120 Marsh Landing 4 5 3,476 $2,848,000 $2,700,000 $776 232 days 9/15/26
13298 Artisan Circle 5 6 5,167 $2,511,990 $2,611,990 $505 11 days 9/14/26
13558 Artisan Circle 4 4 3,539 $2,500,000 $2,300,000 $649 21 days 9/14/26
13558 Artisan Circle 4 4 3,539 $2,500,000 $2,300,000 $649 21 days 9/14/26
22 Selby Lane 3 3 2,145 $619,000 $606,000 $282 53 days 9/14/26
10916 Stellar Circle Unit 48 Reverence 3 3 2,670 $1,528,000 $1,515,000 $567 32 days 9/14/26
2729 Anzio Court Unit 107 1 1 819 $259,000 $250,000 $305 33 days 9/14/26
132 Old Meadow Way 3 3 1,694 $625,000 $610,000 $360 86 days 9/14/26
8070 Murano Circle 3 3 1,706 $549,000 $520,000 $304 90 days 9/14/26
637 Masters Way 3 3 1,738 $699,000 $665,000 $382 24 days 9/11/26
5620 Eagle Lake Drive 3 2 1,276 $423,900 $415,000 $325 41 days 9/11/26
14500 68th Drive N 4 4 3,293 $2,399,000 $2,200,000 $668 14 days 9/11/26
5378 Eagle Lake Drive 3 2 1,276 $414,900 $416,000 $326 26 days 9/11/26
216 Eagleton Lake Boulevard 3 3 2,021 $997,000 $950,000 $470 93 days 9/11/26
9191 Balsamo Drive 4 3 3,073 $1,425,000 $1,425,000 $463 191 days 9/11/26
4089 Old Oak Drive 2 2 1,525 $497,995 $497,995 $326 12 days 9/10/26
1321 Saint Lawrence Drive 3 2 2,028 $949,000 $926,000 $456 19 days 9/10/26
12546 Gross Pointe Drive 3 4 2,840 $904,000 $881,400 $310 52 days 9/10/26
13151 Crisa Drive 3 2 1,718 $794,900 $810,000 $471 71 days 9/10/26
1701 Sabal Ridge Circle Unit B 2 2 1,200 $259,900 $260,000 $216 109 days 9/10/26
8280 Woodsmuir Drive 5 5 5,305 $1,725,000 $1,685,000 $317 113 days 9/10/26
13 St Giles Road 4 3 2,318 $1,200,000 $1,090,000 $470 17 days 9/9/26
2729 Anzio Court Unit 102 1 1 819 $249,500 $239,000 $291 8 days 9/9/26
2427 COUNTRY OAKS Lane 4 2 1,623 $875,000 $865,000 $532 32 days 9/9/26
8023 Hobbes Way 5 6 3,698 $1,395,000 $1,367,500 $369 29 days 9/9/26
1283 Faulkner Terrace 3 4 2,840 $899,900 $860,000 $302 125 days 9/9/26
34 St James Drive 4 4 3,342 $2,100,000 $2,100,000 $628 3 days 9/8/26
2665 Oak Drive 1 1 970 $750,000 $716,625 $738 8 days 9/8/26
12069 Easterly Avenue 3 2 1,702 $599,900 $570,000 $334 72 days 9/8/26
82 Stoney Drive 4 4 2,770 $759,000 $720,000 $259 105 days 9/8/26
Average: 3.2 3.2 2,424 $1,324,411 $1,246,034 $440 78 days
Viewing 1 - 50 of 1002
Viewing 1 - 50 of 1002