Sign up to stay up to date on the West Palm Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 Bloomfield Drive 5 7 6,543 $6,995,000 $1,069 0 days
328 Monroe Drive 3 2 2,973 $1,950,000 $655 0 days
1657 MAGNOLIA Lane N/A N/A 1,760 $750,000 $426 1 day
8600 PINE CAY 4 2 2,747 $469,999 $171 1 day
4775 BROOK Drive 3 2 1,948 $479,000 $245 1 day
471 Lake Dora Drive 2 2 888 $129,900 $146 1 day
324 Albemarle Road 4 2 2,552 $1,795,000 $703 1 day
4216 PALM BAY Circle Unit B 2 2 1,214 $289,000 $238 1 day
8701 Oldham Way 3 3 2,028 $590,000 $290 5 days
520 CHERRY Road 3 2 936 $440,000 $470 5 days
4041 San Marino Boulevard Unit 105 2 2 1,060 $237,000 $223 1 day
135 LAKE MERYL Drive 2 2 804 $144,950 $180 1 day
3758 BLUE RIDGE Road 2 2 1,536 $325,000 $211 1 day
4493 Lake Tahoe Circle 4 3 1,979 $480,000 $242 1 day
4304 GARAND Lane 4 3 1,008 $450,000 $446 1 day
4003 W Hamilton Key 4 2 2,062 $524,900 $254 1 day
2505 Iroquois Circle 3 2 1,945 $719,000 $369 1 day
3700 Embassy Drive 5 4 3,920 $2,445,000 $623 1 day
5678 Cinnamon Drive 3 1 900 $399,000 $443 1 day
430 N Ware Drive 3 2 1,352 $450,000 $332 1 day
4744 Brook Drive 2 2 1,144 $395,000 $345 2 days
3000 Presidential Way Unit Apt 106 2 2 1,042 $242,500 $232 1 day
3400 N Flagler Drive 7 8 9,582 $26,500,000 $2,765 2 days
1371 Woodcrest Road W 6 4 3,168 $724,900 $228 2 days
21 Windsor B Unit 21 1 2 702 $127,000 $180 2 days
1167 Jason Way 3 3 1,950 $1,500,000 $769 2 days
300 S Australian Avenue Unit 128 2 3 1,727 $649,000 $375 2 days
108 SOMERSET F 2 2 874 $215,000 $245 2 days
9873 Baywinds Drive Unit 5302 3 2 1,310 $299,900 $228 2 days
1801 N Flagler Drive Unit 603 2 2 1,071 $525,000 $490 2 days
1009 Green Pine Boulevard Unit D3 2 2 1,064 $210,000 $197 2 days
253 NORTHAMPTON M 2 2 798 $122,500 $153 2 days
5286 EADIE Place 4 2 1,288 $285,000 $221 4 days
228 9TH Street 6 5 3,786 $4,195,000 $1,108 2 days
453 Lake Frances Drive 2 2 888 $156,900 $176 2 days
8260 Fresh Creek 3 2 1,422 $399,000 $280 2 days
1117 Green Pine Boulevard Unit G1 3 2 1,462 $249,900 $170 2 days
1500 PRESIDENTIAL Way Unit 701 2 2 1,194 $245,900 $205 2 days
7118 71ST Way 2 3 1,236 $275,000 $222 2 days
2621 Village Boulevard Unit 102 2 2 1,385 $195,000 $140 15 days
801 S Olive Avenue Unit 1604 2 2 1,475 $1,900,000 $1,288 2 days
657 PERDIDO HEIGHTS Drive 4 3 1,897 $480,000 $253 2 days
3185 Riddle Road 3 2 1,240 $539,900 $435 4 days
939 35TH Street N/A N/A 2,148 $875,000 $407 3 days
1237 Avondale Lane 4 3 2,910 $995,000 $341 4 days
610 Clematis Street 2 2 1,130 $425,000 $376 4 days
660 Imperial Lake Road 2 3 1,339 $329,900 $246 3 days
5780 Fernley Drive W Unit 89 2 2 1,324 $199,000 $150 5 days
2941 Crosley Drive W Unit H 2 2 910 $179,900 $197 3 days
5822 Albert Road 2 2 1,284 $245,000 $190 8 days
Average: 2.5 2.4 1,629 $1,164,804 $434 87 days
Viewing 1 - 50 of 1833
Viewing 1 - 50 of 1833
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1171 BIMINI Lane 4 2 1,819 $1,375,000 $755 4 days
243 Gray Street 2 2 1,963 $2,650,000 $1,349 5 days
1007 CHARLES Street 3 1 1,090 $1,200,000 $1,100 4 days
210 BELMONTE Road 4 3 1,930 $2,900,000 $1,502 3 days
354 Edmor Road 2 2 1,371 $1,100,000 $802 15 days
4207 42ND Way 2 3 1,236 $259,900 $210 16 days
1801 N FLAGLER Drive Unit 631 1 1 778 $295,000 $379 14 days
725 Selkirk Street 3 2 1,524 $325,000 $213 6 days
2271 Egret Cove Drive 3 2 1,961 $549,000 $279 11 days
310 Orange Way 3 2 1,414 $1,850,000 $1,308 7 days
960 Millbrae Court Unit 6 4 4 2,285 $375,000 $164 18 days
4814 Sunny Palm Circle Unit Unit c 2 2 1,002 $249,900 $249 16 days
638 50TH Street N/A N/A 1,952 $510,000 $261 17 days
4163 N HAVERHILL Road Unit 1203 2 2 1,026 $195,000 $190 9 days
734 Executive Center Drive Unit 23 2 2 728 $198,888 $273 25 days
2611 W BARKLEY Drive W Unit E 1 1 612 $84,900 $138 25 days
4704 47TH Way 2 3 1,236 $210,000 $169 12 days
2971 Ashley Drive W Unit C 1 2 662 $70,000 $105 17 days
1820 N Congress Avenue Unit 305 2 1 850 $129,000 $151 28 days
4786 Pine Cone Lane 3 2 1,536 $409,900 $266 26 days
4296 Woodstock Drive Unit A 2 2 1,134 $210,750 $185 9 days
7813 Quida Drive 4 3 2,199 $599,000 $272 10 days
5011 S FLAGLER Drive 3 4 5,913 $15,500,000 $2,621 8 days
9785 GALLEON Drive 2 2 1,177 $320,000 $271 34 days
939 CHARLES Street 4 3 1,598 $659,900 $412 12 days
133 Lake Olive Drive 2 2 1,014 $205,000 $202 28 days
300 S Australian Avenue Unit 907 2 2 1,245 $675,000 $542 27 days
13106 GLENMOOR Drive Unit 131 2 2 1,130 $179,900 $159 6 days
154 Lake Barbara Drive 1 2 722 $149,000 $206 27 days
141 RUTLAND Boulevard 4 2 2,070 $1,600,000 $772 28 days
4858 Classic Drive 3 2 1,468 $550,000 $374 9 days
726 LYTLE Street 3 2 1,151 $630,800 $548 40 days
2400 PRESIDENTIAL Way Unit 1505 1 2 894 $149,900 $167 37 days
4603 S Olive Avenue 3 2 1,882 $1,399,000 $743 17 days
3500 Briar Bay Boulevard Unit 106 3 2 1,092 $270,000 $247 46 days
248 Lake Dora Drive 2 2 1,021 $129,900 $127 4 days
2134 Sabal Tree Court 3 3 2,278 $499,000 $219 34 days
529 S Flagler Drive Unit 24E 3 5 4,018 $5,129,999 $1,276 8 days
723 Valley Forge Road 3 2 1,307 $461,500 $353 12 days
610 CLEMATIS Street Unit 831 2 2 1,130 $450,000 $398 4 days
159 Lake Barbara Drive 1 2 834 $139,900 $167 5 days
3640 Avenue J N/A N/A 1,965 $417,000 $212 8 days
309 Southampton A Unit 309 1 2 702 $60,000 $85 29 days
3458 Amalfi Drive 2 2 1,181 $314,900 $266 42 days
131 Camden F 1 2 646 $62,000 $95 27 days
5109 Pinewood Avenue 3 1 792 $199,000 $251 3 days
432 W Shadyside Circle 4 2 1,696 $565,000 $333 14 days
11091 Rockledge View Drive 5 7 5,344 $2,095,000 $392 12 days
6901 Garden Avenue 2 1 768 $349,900 $455 8 days
134 Worth Court N 5 7 5,743 $9,495,000 $1,653 0 days
Average: 2.9 3.0 2,018 $2,380,548 $838 108 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2185 Regents Boulevard 3 3 2,072 $1,195,000 $1,120,000 $540 9 days 9/16/26
4799 Palmbrooke Circle 2 3 1,427 $335,000 $335,500 $235 76 days 9/15/26
1581 Balfour Point Drive Unit G 2 2 916 $192,000 $183,000 $199 120 days 9/15/26
8367 Quail Meadow Way 3 2 1,593 $469,000 $420,000 $263 93 days 9/15/26
8384 Heritage Club Drive 3 3 1,474 $380,000 $365,000 $247 211 days 9/15/26
4714 N Flagler Drive Unit 1202 3 4 1,866 $3,895,000 $3,895,000 $2,087 11 days 9/15/26
360 PALMETTO Street 2 2 1,318 $1,520,000 $1,520,000 $1,153 7 days 9/14/26
2480 PRESIDENTIAL Way Unit 1901 3 3 2,250 $529,000 $529,000 $235 25 days 9/14/26
1850 N Congress Avenue Unit 311 2 2 1,030 $170,000 $160,000 $155 33 days 9/14/26
5600 N Flagler Drive Unit 1207 3 2 1,215 $450,000 $442,500 $364 27 days 9/14/26
238 Sussex L 2 2 798 $109,500 $100,000 $125 67 days 9/14/26
4807 Via Palm Lakes Unit 1519 1 1 745 $159,900 $155,500 $208 124 days 9/14/26
5325 ASHLEY RIVER Road 3 3 1,655 $358,000 $350,000 $211 28 days 9/11/26
1442 Summit Run Circle 3 2 1,231 $369,500 $369,500 $300 18 days 9/11/26
317 S Bromeliad 3 4 1,826 $1,645,000 $1,600,000 $876 9 days 9/11/26
4647 Marguerita Street N/A N/A 1,800 $725,000 $700,000 $388 21 days 9/11/26
1138 Imperial Lake Road 2 3 1,383 $349,000 $325,000 $234 10 days 9/11/26
13348 63rd Lane N 3 2 1,558 $600,000 $600,000 $385 52 days 9/11/26
2811 Village Boulevard Unit 302 2 2 1,385 $180,000 $195,000 $140 29 days 9/11/26
2521 Emory Drive W Unit H 2 2 895 $124,900 $122,400 $136 9 days 9/11/26
5070 SANCTUARY Way Unit E 1 1 617 $175,000 $173,000 $280 25 days 9/11/26
14727 N 94th Street N 3 3 2,886 $689,900 $653,000 $226 45 days 9/11/26
785 Park Place 3 3 1,700 $2,250,000 $2,100,000 $1,235 21 days 9/11/26
1417 Willow Road 3 2 1,266 $469,999 $479,000 $378 129 days 9/11/26
1108 Green Pine Boulevard Unit A3 2 2 1,104 $199,000 $199,000 $180 131 days 9/11/26
113 Lake Olive Drive Unit 113 2 2 927 $150,750 $145,000 $156 195 days 9/11/26
19117 Glenmoor Drive 1 1 750 $179,900 $175,000 $233 216 days 9/11/26
870 Gazetta Way 4 3 2,308 $499,999 $480,000 $207 313 days 9/11/26
705 Lytle Street 4 3 1,270 $650,000 $600,000 $472 7 days 9/10/26
1252 PINE SAGE Circle 3 2 1,367 $369,900 $367,400 $268 3 days 9/10/26
1581 Windorah Way Unit B 3 2 1,156 $249,000 $235,000 $203 24 days 9/10/26
1900 N Congress Avenue Unit 403 1 1 775 $145,000 $135,000 $174 42 days 9/10/26
2151 Umbrella Cay 3 2 1,482 $415,000 $390,000 $263 109 days 9/10/26
1640 Windorah Way Unit D 2 2 904 $190,000 $178,000 $196 60 days 9/10/26
6458 Emerald Dunes Drive Unit 303 2 2 1,071 $249,000 $235,000 $219 33 days 9/10/26
423 Avenida Alegre 4 2 1,700 $799,000 $750,000 $441 45 days 9/10/26
1140 Lake Clarke Drive 3 2 2,021 $1,450,000 $1,375,000 $680 74 days 9/10/26
331 Windsor O 1 2 702 $85,000 $80,000 $113 93 days 9/10/26
1617 N Flagler Drive Unit 304 1 1 831 $350,000 $325,000 $391 102 days 9/10/26
1517 Lake Crystal Drive Unit E 2 2 900 $189,000 $183,000 $203 120 days 9/10/26
1445 Lake Crystal Drive Unit F 2 2 904 $189,900 $175,000 $193 123 days 9/10/26
1010 Churchill Circle S 2 1 784 $398,500 $385,000 $491 119 days 9/10/26
8432 Cargill Point 2 2 1,344 $339,000 $330,000 $245 135 days 9/10/26
9386 Bridgeport Drive 2 2 1,368 $338,000 $335,000 $244 132 days 9/10/26
2400 Presidential Way Unit 1005 1 2 894 $147,000 $140,000 $156 134 days 9/10/26
121 Sheffield F 2 2 798 $165,000 $147,000 $184 268 days 9/10/26
7580 Red River Road 4 3 2,544 $849,900 $837,500 $329 252 days 9/10/26
427 58th Street 3 1 1,320 $449,000 $442,200 $335 28 days 9/9/26
4151 San Marino Boulevard Unit 203 2 2 1,060 $199,900 $190,000 $179 20 days 9/9/26
1212 Concord Avenue 4 2 2,296 $699,000 $680,000 $296 96 days 9/9/26
Average: 2.6 2.4 1,592 $748,678 $702,686 $364 86 days
Viewing 1 - 50 of 1878
Viewing 1 - 50 of 1878